Results / Alton, Illinois / Miles for Meso
Back to Alton Miles for Meso main page.
Place Name City Age Age Group Time Time Diff Pace
1 BRIAN LYONS ST LOUIS MO 28 ***** M 25-29 14:55 14:55 00:00 4:49/M
2 ADAM MACDOWELL 30 ***** M 30-34 15:05 15:05 00:00 4:52/M
3 KYLE CAMERON GLEN CARBON IL 22 ***** M 20-24 15:08 15:08 00:00 4:53/M
4 SEAN BIRREN ST ANN MO 36 1 M 35-39 15:40 15:41 00:00 5:04/M
5 JUSTIN WIEDUWILT COLLINSVILLE IL 27 1 M 25-29 16:47 16:48 00:00 5:25/M
6 SAM YOUNT BALLWIN MO 27 2 M 25-29 17:28 17:28 00:00 5:38/M
7 ANDREW PAYNE GLEN CARBON IL 26 3 M 25-29 17:35 17:35 00:00 5:40/M
8 MAGGIE CONLEY BALLWIN MO 25 ***** F 25-29 17:39 17:40 00:00 5:42/M
9 JACKIE PIRTLE-HALL ST CHARLES MO 27 ***** F 25-29 18:14 18:15 00:01 5:53/M
10 JUSTIN COX HIGHLAND IL 26 4 M 25-29 18:26 18:26 00:00 5:57/M
11 MAUREEN CONLEY BALLWIN MO 25 ***** F 25-29 18:28 18:29 00:00 5:58/M
12 ZACH STUTZ ALTON IL 22 1 M 20-24 18:33 18:51 00:18 6:05/M
13 DANIEL POHLMAN BETHALTO IL 49 1 M 45-49 19:06 19:06 00:00 6:10/M
14 BOB MCCLUSKEY GODFREY IL 45 2 M 45-49 19:07 19:09 00:02 6:11/M
15 JOHN ROTH DOW IL 40 1 M 40-44 19:20 19:21 00:01 6:15/M
16 TRENT SEVER WOOD RIVER IL 19 1 M 15-19 19:24 19:26 00:01 6:16/M
17 EILEEN PETITO ALTON IL 39 1 F 35-39 19:26 19:27 00:00 6:16/M
18 LARRY HUELS ALTON IL 50 1 M 50-54 19:42 19:43 00:00 6:22/M
19 TIM BOTT GODFREY IL 39 2 M 35-39 20:28 20:31 00:02 6:37/M
20 CAROLINE POND ALTON IL 42 1 F 40-44 20:48 20:50 00:02 6:43/M
21 JOSEPH BOSSE 13 1 M 11-14 21:08 21:10 00:02 6:50/M
22 VERN HURLEY ALTON IL 49 3 M 45-49 21:19 21:22 00:02 6:54/M
23 RYAN PETERS EAST ALTON IL 25 5 M 25-29 21:21 21:23 00:01 6:54/M
24 BRYAN TIPPY EDWARDSVILLE IL 30 1 M 30-34 21:32 21:34 00:02 6:57/M
25 TAMI CARDENAS ALTON IL 12 1 F 11-14 21:39 21:41 00:01 7:00/M
26 DAVID BAUER BRIGHTON IL 51 2 M 50-54 21:52 21:56 00:03 7:05/M
27 GREG KAMP 19 2 M 15-19 22:01 22:03 00:01 7:07/M
28 JULIE CZECH EDWARDSVILLE IL 51 1 F 50-54 22:01 22:04 00:02 7:07/M
29 CORY GALLIVAN ALTON IL 36 3 M 35-39 21:51 22:07 00:15 7:08/M
30 KAYLA CARDENAS ALTON IL 17 1 F 15-19 22:16 22:17 00:01 7:11/M
31 LINDA VREDERELD IL 47 1 F 45-49 22:25 22:27 00:02 7:15/M
32 TERRY ELDRIDGE GODFREY IL 61 1 M 60-64 22:31 22:37 00:05 7:18/M
33 DANIEL WEST CARLINVILLE IL 29 6 M 25-29 22:35 22:38 00:03 7:18/M
34 JOHN STARBUCK WOOD RIVER IL 52 3 M 50-54 22:48 22:50 00:01 7:22/M
35 GREG MACLIN GODFREY IL 53 4 M 50-54 22:51 22:56 00:05 7:24/M
36 CALEB SZEDLAR GLEN CARBON IL 14 2 M 11-14 22:47 22:58 00:10 7:25/M
37 IAN DURIE ALTON IL 47 4 M 45-49 22:57 23:01 00:03 7:25/M
38 TYLER SHADOW OFALLON MO 10 1 M 1-10 23:03 23:06 00:03 7:27/M
39 SHANE MAY EAST ALTON IL 36 4 M 35-39 23:10 23:14 00:03 7:30/M
40 BOB PATTERSON WOOD RIVER IL 59 1 M 55-59 23:17 23:21 00:04 7:32/M
41 TIM BAUMANN ST LOUIS MO 38 5 M 35-39 23:19 23:22 00:02 7:32/M
42 ALAN GRAMMER EDWARDSVILLE IL 48 5 M 45-49 23:22 23:25 00:02 7:33/M
43 REUBEN WILLIS GODFREY IL 54 5 M 50-54 23:21 23:26 00:05 7:34/M
44 JOHN MOSSMAN EDWARDSVILLE IL 30 2 M 30-34 23:27 23:31 00:03 7:35/M
45 KENT PLOTNER SWANSEA IL 51 6 M 50-54 23:26 23:34 00:07 7:36/M
46 GINA DINGMAN EDWARDSVILLE IL 40 2 F 40-44 23:34 23:36 00:01 7:37/M
47 BRAD SZEDLAR GLEN CARBON IL 42 2 M 40-44 23:27 23:37 00:10 7:37/M
48 DAN MOLLOY 44 3 M 40-44 23:24 23:38 00:14 7:37/M
49 KORINNE CHRISTNER ALTON IL 29 1 F 25-29 23:42 23:44 00:02 7:39/M
50 KIM WHITE CRYSTAL CITY MO 34 1 F 30-34 23:42 23:56 00:14 7:43/M
51 RHONDA GRAMMER EDWARDSVILLE IL 46 2 F 45-49 24:09 24:12 00:02 7:48/M
52 JOHN GRIZZLE GODFREY IL 60 2 M 60-64 24:14 24:19 00:04 7:51/M
53 A J BRONSKY ST LOUIS MO 52 7 M 50-54 24:03 24:23 00:19 7:52/M
54 KATHY WEVER Edwardsville IL 46 3 F 45-49 24:31 24:35 00:03 7:56/M
55 TREVOR HENDRY MARYVILLE IL 23 2 M 20-24 24:50 24:56 00:06 8:03/M
56 JASON CHAPMAN ALTON IL 36 6 M 35-39 24:49 25:01 00:11 8:04/M
57 MEG MILLER ALTON IL 46 4 F 45-49 24:59 25:02 00:03 8:05/M
58 ALEX ROTH DOW IL 11 3 M 11-14 25:00 25:02 00:02 8:05/M
59 ANGELA ROSE GODFREY IL 32 2 F 30-34 25:03 25:07 00:03 8:06/M
60 ARON OLAUGHLIN 21 3 M 20-24 24:39 25:10 00:30 8:07/M
61 MICHAEL FAVILLA ELSAH IL 34 3 M 30-34 24:55 25:11 00:16 8:07/M
62 ROSIE SAFFELL SHIPMAN IL 56 1 F 55-59 25:08 25:15 00:07 8:09/M
63 JIM WHITE GODFREY IL 63 3 M 60-64 25:14 25:25 00:11 8:12/M
64 JOSEPH CHIAROTTINO COLLINSVILLE IL 24 4 M 20-24 25:20 25:27 00:06 8:13/M
65 DEBRA NEIGHBORS BETHALTO IL 42 3 F 40-44 25:35 25:46 00:11 8:19/M
66 CHRIS GUINN LEBANON IL 37 7 M 35-39 25:41 25:49 00:08 8:20/M
67 JAMES MATEVEY MORO IL 67 1 M 65-69 25:41 25:52 00:11 8:21/M
68 GREGG KIRKLAND EAST ALTON IL 47 6 M 45-49 25:47 25:57 00:09 8:22/M
69 MATTHEW ROSE GODFREY IL 40 4 M 40-44 25:52 25:57 00:04 8:22/M
70 BARBARA HORSTMAN GODFREY IL 42 4 F 40-44 25:47 25:59 00:11 8:23/M
71 JEFFREY HATCH GODFREY IL 45 7 M 45-49 25:50 26:01 00:11 8:24/M
72 CHARLES MAYDEN ALTON IL 52 8 M 50-54 25:44 26:04 00:19 8:25/M
73 PATRICK MCCARTHY 49 8 M 45-49 26:03 26:07 00:04 8:25/M
74 DAVE ALLARIA 31 4 M 30-34 25:46 26:12 00:25 8:27/M
75 STEVE NICHOLS ST LOUIS MO 36 8 M 35-39 26:12 26:19 00:06 8:29/M
76 KAREN HATCH GODFREY IL 34 3 F 30-34 26:09 26:20 00:11 8:30/M
77 JEFFREY DONDANVILLE ALTON IL 26 7 M 25-29 26:20 26:25 00:05 8:31/M
78 GARY PINTER GODFREY IL 33 5 M 30-34 26:15 26:25 00:09 8:31/M
79 VANESSA GROFF ALTON IL 50 2 F 50-54 26:13 26:26 00:13 8:32/M
80 Unknown Partic. 1 M 0- 0 25:47 26:30 00:42 8:33/M
81 KYLIE BERTELS WOOD RIVER IL 19 2 F 15-19 26:31 26:32 00:01 8:34/M
82 JO POLLOCK WORDEN IL 34 4 F 30-34 26:33 26:41 00:08 8:36/M
83 KAREN WALTERS ALTON IL 45 5 F 45-49 26:38 26:48 00:09 8:39/M
84 JEFF WEYMOUTH ST LOUIS MO 44 5 M 40-44 27:00 27:10 00:10 8:46/M
85 HOPE BIALIK FLORISSANT MO 20 1 F 20-24 27:27 27:28 00:01 8:52/M
86 MISTY HARPOLE BRIGHTON IL 40 5 F 40-44 27:05 27:33 00:27 8:53/M
87 MEGHAN ZENKER 23 2 F 20-24 27:21 27:41 00:20 8:56/M
88 TRACY CASTELLI ALTON IL 41 6 F 40-44 27:48 27:51 00:03 8:59/M
89 MIN YOUNG FLORISSANT MO 29 2 F 25-29 27:49 27:51 00:01 8:59/M
90 MATTHEW MORRIS TROY IL 30 6 M 30-34 27:50 27:59 00:09 9:02/M
91 JERRY SIEVE ST CHARLES MO 51 9 M 50-54 27:34 28:00 00:25 9:02/M
92 DANIEL BRYNILDSEN GODFREY IL 22 5 M 20-24 27:48 28:05 00:17 9:04/M
93 TRACY STREEPER BETHALTO IL 41 7 F 40-44 28:11 28:17 00:06 9:07/M
94 DANIEL FITZGERALD GODFREY IL 42 6 M 40-44 28:14 28:19 00:05 9:08/M
95 MARY ANN HANNIGAN ALTON IL 41 8 F 40-44 28:19 28:26 00:06 9:10/M
96 ANDREA VALENCIA SPRINGFIELD IL 24 3 F 20-24 28:19 28:26 00:07 9:10/M
97 SHANE COX ALTON IL 35 9 M 35-39 28:12 28:28 00:15 9:11/M
98 JEN WEST 18 3 F 15-19 28:37 28:46 00:09 9:17/M
99 MICHAEL WIRTHLIN AFFTON MO 58 2 M 55-59 28:00 28:46 00:46 9:17/M
100 TARIQ QUADRI 38 10 M 35-39 28:34 28:46 00:12 9:17/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 HANNAH HURLEY ALTON IL 16 4 F 15-19 28:42 28:51 00:09 9:18/M
102 CHRISTI GEGGUS EDWARDSVILLE IL 31 5 F 30-34 28:53 28:58 00:05 9:21/M
103 ADELIA CHACE ST LOUIS MO 30 6 F 30-34 28:57 29:05 00:08 9:23/M
104 KYLEE VELLOFF ALTON IL 13 2 F 11-14 28:49 29:07 00:17 9:24/M
105 PATRICK MORGAN WOOD RIVER IL 60 4 M 60-64 29:06 29:20 00:13 9:28/M
106 APRIL MARBURGER 26 3 F 25-29 29:19 29:24 00:04 9:29/M
107 CASSIE HALL 10 1 F 1-10 29:15 29:28 00:12 9:30/M
108 NEIL CHACE 30 7 F 30-34 29:25 29:33 00:07 9:32/M
109 CHAD NIEMEIER ST CHARLES MO 23 6 M 20-24 28:56 29:39 00:42 9:34/M
110 STACY EDWARDS ALTON IL 37 2 F 35-39 29:19 29:42 00:22 9:35/M
111 JOAN BARBARY ALTON IL 50 3 F 50-54 29:19 29:42 00:23 9:35/M
112 CHRISTEN ELLEDGE BETHALTO IL 19 5 F 15-19 29:27 29:44 00:16 9:35/M
113 KATIE NEAL BETHALTO IL 18 6 F 15-19 29:35 29:47 00:12 9:36/M
114 DYLAN VOGT 19 3 M 15-19 29:37 29:49 00:11 9:37/M
115 NANCY CONNOYER EDWARDSVILLE IL 44 9 F 40-44 29:25 29:52 00:26 9:38/M
116 BRYAN TRASK EDWARDSVILLE IL 43 7 M 40-44 29:25 29:52 00:27 9:38/M
117 DAVE BAMPER EDWARDSVILLE IL 40 8 M 40-44 29:42 29:57 00:14 9:40/M
118 JORDAN WILLIAMS FIELDON IL 12 4 M 11-14 29:29 30:02 00:33 9:41/M
119 BEN LUBINSKI ALTON IL 31 7 M 30-34 29:31 30:09 00:38 9:44/M
120 JUDY DURR ALTON IL 50 4 F 50-54 30:00 30:12 00:11 9:45/M
121 JILL THOMPSON GLEN CARBON IL 42 10 F 40-44 29:58 30:13 00:15 9:45/M
122 TIM THOMPSON GLEN CARBON IL 41 9 M 40-44 29:58 30:13 00:15 9:45/M
123 POLLY WALTERS GODFREY IL 42 11 F 40-44 30:00 30:15 00:15 9:45/M
124 JAMIE BAUER GODFREY IL 32 8 F 30-34 30:02 30:24 00:22 9:48/M
125 SARAH SMITH ALTON IL 27 4 F 25-29 30:21 30:36 00:15 9:52/M
126 PARTICIPANT #575 2 M 0- 0 30:19 30:39 00:19 9:53/M
127 PARTICIPANT #574 3 M 0- 0 30:21 30:40 00:19 9:54/M
128 KEN HOCKADAY BRIGHTON IL 0 4 M 0- 0 30:14 30:42 00:27 9:54/M
129 MADISON HOCKADAY GODFREY IL 11 3 F 11-14 30:13 30:42 00:28 9:54/M
130 TERESA ST. PETERS GODFREY IL 38 3 F 35-39 30:28 30:43 00:15 9:55/M
131 ALLYSON BEABER GODFREY IL 27 5 F 25-29 30:34 30:45 00:10 9:55/M
132 THERESA GILES EAST ALTON IL 38 4 F 35-39 30:16 30:49 00:33 9:56/M
133 CHRISTINE VELLOFF ALTON IL 48 6 F 45-49 30:32 30:50 00:18 9:57/M
134 LORI SMITH EAST ALTON IL 40 12 F 40-44 30:25 30:58 00:33 9:59/M
135 JEN NATIVI GODFREY IL 23 4 F 20-24 30:52 31:05 00:13 10:02/M
136 BETHANY WILSON FLORISSANT MO 20 5 F 20-24 30:39 31:09 00:30 10:03/M
137 RANDY CRUNK 19 4 M 15-19 31:06 31:14 00:07 10:05/M
138 CORBY HILL GODFREY IL 22 6 F 20-24 30:56 31:16 00:20 10:05/M
139 MCKENZIE BOYD ST LOUIS MO 26 6 F 25-29 30:59 31:21 00:21 10:07/M
140 JOHANNA PANIAGUA ST LOUIS MO 42 13 F 40-44 31:06 31:24 00:18 10:08/M
141 MARTY MENGARELLI MARYVILLE IL 45 9 M 45-49 31:18 31:32 00:14 10:10/M
142 JOSEPH BELL FLORISSANT MO 81 1 M 75-99 31:25 31:37 00:12 10:12/M
143 DENNIS CHIAROTTINO COLLINSVILLE IL 61 5 M 60-64 31:42 31:48 00:06 10:15/M
144 EMILY STEELE ST LOUIS MO 23 7 F 20-24 31:08 31:49 00:41 10:16/M
145 CAITLIN WEINDEL ST CHARLES MO 24 8 F 20-24 31:07 31:49 00:41 10:16/M
146 SUSAN WEAVER ALTON IL 49 7 F 45-49 31:56 32:14 00:17 10:24/M
147 AMY PRIMM FLORISSANT MO 20 9 F 20-24 32:01 32:31 00:30 10:29/M
148 SHANNON SHOLAR ALTON IL 49 8 F 45-49 32:09 32:35 00:26 10:31/M
149 MARK DOWDY 43 10 M 40-44 32:30 32:35 00:05 10:31/M
150 DENISE SCHAAF GODFREY IL 38 5 F 35-39 32:23 32:38 00:14 10:32/M
151 SUSAN SWEETMAN GODFREY IL 47 9 F 45-49 32:19 32:48 00:29 10:35/M
152 GORDON LIEB 40 11 M 40-44 32:29 32:53 00:24 10:36/M
153 JODIE STEWART ALTON IL 38 6 F 35-39 32:36 32:54 00:17 10:37/M
154 ELI MOLLOY 24 7 M 20-24 32:42 32:57 00:14 10:38/M
155 POSY DURR ALTON IL 12 4 F 11-14 34:22 34:25 00:03 11:06/M
156 REBECCA ROTHE BETHALTO IL 11 5 F 11-14 33:56 34:27 00:30 11:07/M
157 LUKE SIMMONS GODFREY IL 9 2 M 1-10 33:55 34:27 00:31 11:07/M
158 RACHEL ROTHE BETHALTO IL 13 6 F 11-14 33:57 34:28 00:30 11:07/M
159 JENNIFER OLLIGES GODFREY IL 35 7 F 35-39 34:22 34:35 00:13 11:09/M
160 MELISSA DURIE ALTON IL 41 14 F 40-44 34:29 34:42 00:13 11:12/M
161 DARCIE COHN EDWARDSVILLE IL 32 9 F 30-34 33:41 34:44 01:02 11:12/M
162 GARY HIGHFILL ALTON IL 65 2 M 65-69 34:36 34:52 00:16 11:15/M
163 FLEA BODINE GODFREY IL 43 12 M 40-44 34:36 34:53 00:16 11:15/M
164 KERRI KARLAS WOOD RIVER IL 33 10 F 30-34 35:11 35:15 00:04 11:22/M
165 NANCY ELLIOTT GODFREY IL 48 10 F 45-49 35:25 35:44 00:19 11:32/M
166 LUKE MOTLEY EDWARDSVILLE IL 11 5 M 11-14 35:21 35:48 00:26 11:33/M
167 MATTHEW WILLIAMS EDWARDSVILLE IL 31 8 M 30-34 35:22 35:48 00:26 11:33/M
168 KEITH FLAUGHER ALTON IL 27 8 M 25-29 36:03 36:17 00:14 11:42/M
169 SHERRY FREEMAN GODFREY IL 44 15 F 40-44 35:53 36:18 00:24 11:43/M
170 TABBITHA BRADLEY 11 7 F 11-14 36:39 37:12 00:33 12:00/M
171 CHRISTINE FAVILLA ELSAH IL 35 8 F 35-39 36:47 37:20 00:33 12:03/M
172 ALLISON ECKERT KIRKWOOD MO 23 10 F 20-24 37:24 38:06 00:42 12:17/M
173 HANNAH THOMPSON 7 2 F 1-10 37:47 38:12 00:24 12:19/M
174 LILA MOTLEY EDWARDSVILLE IL 8 3 F 1-10 37:47 38:12 00:24 12:19/M
175 BETH MALISZEWSKI BALLWIN MO 30 11 F 30-34 37:49 38:14 00:25 12:20/M
176 APRIL HOCKADAY GODFREY IL 37 9 F 35-39 37:57 38:25 00:28 12:24/M
177 SHANNON LAURITZEN GODFREY IL 38 10 F 35-39 38:43 38:56 00:12 12:34/M
178 KAROLINE LAURITZEN GODFREY IL 10 4 F 1-10 38:44 38:56 00:12 12:34/M
179 ELIZABETH SCHMOELLER DOW IL 31 12 F 30-34 38:32 38:58 00:25 12:34/M
180 LYNDA BOTT GODFREY IL 43 16 F 40-44 38:56 39:06 00:09 12:37/M
181 MAX BOTT GODFREY IL 14 6 M 11-14 38:56 39:06 00:10 12:37/M
182 ERNEST MONROE OFALLON IL 63 6 M 60-64 38:59 39:07 00:07 12:37/M
183 YVETTE SCOTT MORO IL 44 17 F 40-44 39:25 39:31 00:05 12:45/M
184 PARTICIPANT #566 5 M 0- 0 39:26 39:35 00:09 12:46/M
185 BRIENA MAY EAST ALTON IL 38 11 F 35-39 39:09 39:41 00:31 12:48/M
186 TOM WILLIAMS FIELDON IL 37 11 M 35-39 39:40 39:49 00:08 12:51/M
187 CATHERINE BLEVENS 49 11 F 45-49 39:36 39:49 00:13 12:51/M
188 JANE GILLESPIE GODFREY IL 64 1 F 60-64 39:29 40:00 00:30 12:54/M
189 AMY PAUL WOOD RIVER IL 0 1 F 0- 0 39:28 40:00 00:32 12:54/M
190 DIANE BUCHANAN GODFREY IL 54 5 F 50-54 39:43 40:01 00:17 12:55/M
191 LESLEY HAUSER GODFREY IL 57 2 F 55-59 39:43 40:13 00:30 12:58/M
192 JEAN JACOBI 52 6 F 50-54 40:28 40:44 00:16 13:08/M
193 MARK JACOBI 57 3 M 55-59 40:28 40:44 00:16 13:08/M
194 ASHLEY CALAME GODFREY IL 23 11 F 20-24 40:22 40:50 00:27 13:10/M
195 JAMIE WILLIAMS ALTON IL 28 7 F 25-29 40:43 40:58 00:14 13:13/M
196 SAVANNAH ROTHE BETHALTO IL 8 5 F 1-10 40:43 41:13 00:30 13:18/M
197 CHARLES YANCEY 53 10 M 50-54 41:12 41:30 00:18 13:23/M
198 TIM KALLOL 27 9 M 25-29 42:24 42:30 00:06 13:43/M
199 TED GIANARIS 44 13 M 40-44 41:54 42:50 00:55 13:49/M
200 BRAEDON FAVILLA ELSAH IL 10 3 M 1-10 42:22 42:55 00:33 13:51/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 PAUL POLLARD FLORISSANT MO 56 4 M 55-59 44:38 44:47 00:09 14:27/M
202 STEPHANIE MARTIN ST LOUIS MO 26 8 F 25-29 44:05 44:57 00:52 14:30/M
203 AMANDA MARTIN ST LOUIS MO 26 9 F 25-29 44:05 44:58 00:53 14:30/M
204 CHRIS FINK JERSEYVILLE IL 54 7 F 50-54 44:31 45:04 00:33 14:32/M
205 CHARLES BAIRD GODFREY IL 61 7 M 60-64 44:37 45:10 00:33 14:34/M
206 LAUREN SHEARY ALTON IL 20 12 F 20-24 44:54 45:26 00:32 14:39/M
207 JAMIE VENTIMIGLIA EDWARDSVILLE IL 33 13 F 30-34 45:24 45:29 00:04 14:40/M
208 JENNA HARPOLE BRIGHTON IL 11 8 F 11-14 45:20 45:48 00:28 14:46/M
209 BETH WOOD MARYVILLE IL 43 18 F 40-44 45:18 46:03 00:44 14:51/M
210 LORI RIPPETO GLEN CARBON IL 48 12 F 45-49 45:18 46:03 00:44 14:51/M
211 JOSIE HARPOLE BRIGHTON IL 17 7 F 15-19 45:41 46:09 00:27 14:53/M
212 SAM MOTLEY EDWARDSVILLE IL 5 4 M 1-10 45:23 46:29 01:06 15:00/M
213 ELAINE WILLARD ALTON IL 51 8 F 50-54 46:25 46:36 00:11 15:02/M
214 CHRIS MONROE DECATUR IL 30 9 M 30-34 46:09 46:48 00:38 15:06/M
215 KARI ALLARIA EDWARDSVILLE IL 34 14 F 30-34 45:37 46:49 01:12 15:06/M
216 LISA MONROE BETHALTO IL 27 10 F 25-29 46:24 46:52 00:28 15:07/M
217 NANCY HUTSON ST CHARLES MO 52 9 F 50-54 46:40 47:04 00:23 15:11/M
218 SHARI HUTSON ST CHARLES MO 21 13 F 20-24 46:40 47:04 00:23 15:11/M
219 NANCY MONROE OFALLON IL 63 2 F 60-64 46:31 47:19 00:48 15:16/M
220 CLAIRE PAUL WOOD RIVER IL 6 6 F 1-10 47:02 47:34 00:32 15:21/M
221 BRIAN PAUL WOOD RIVER IL 0 6 M 0- 0 47:04 47:36 00:32 15:21/M
222 DONALD COBB WOOD RIVER IL 66 3 M 65-69 47:24 47:50 00:25 15:26/M
223 JULIA DAY ST LOUIS MO 62 3 F 60-64 47:08 47:56 00:47 15:28/M
224 MICHELLE MOTLEY EDWARDSVILLE IL 30 15 F 30-34 47:01 48:07 01:05 15:31/M
225 ANNIE MOTLEY EDWARDSVILLE IL 2 7 F 1-10 47:03 48:09 01:06 15:32/M
226 BRETT COPPLE WOOD RIVER IL 30 10 M 30-34 48:24 49:23 00:59 15:56/M
227 ANGIE BECKHAM BETHALTO IL 33 16 F 30-34 48:46 49:26 00:39 15:57/M
228 JENNIFER MCCALLEY EAST ALTON IL 44 19 F 40-44 49:16 49:51 00:34 16:05/M
229 NANCY POTJE ST CHARLES MO 45 13 F 45-49 49:17 49:52 00:34 16:05/M
230 TERRI YERKES EAST ALTON IL 45 14 F 45-49 49:24 49:59 00:34 16:07/M
231 SUSAN GABLE 60 4 F 60-64 49:34 50:02 00:28 16:08/M
232 TOM KAHL BUNKER HILL IL 62 8 M 60-64 49:32 50:03 00:30 16:09/M
233 MARSHA COBB WOOD RIVER IL 64 5 F 60-64 50:05 50:31 00:26 16:18/M
234 JUDY ALLENDORPH GODFREY IL 53 10 F 50-54 50:01 50:32 00:30 16:18/M
235 TERA DURBIN WOOD RIVER IL 35 12 F 35-39 49:51 50:35 00:43 16:19/M
236 COURTNEY PELOT EAST ALTON IL 32 17 F 30-34 49:51 50:36 00:45 16:19/M
237 BRENDON RIDDLE ALTON IL 8 5 M 1-10 50:26 50:44 00:17 16:22/M
238 CALISTA COX ALTON IL 8 8 F 1-10 50:27 50:45 00:17 16:22/M
239 PAUL DIX EAST ALTON IL 28 10 M 25-29 49:47 50:46 00:59 16:23/M
240 MAKAYLA COX ALTON IL 9 9 F 1-10 50:40 50:56 00:16 16:26/M
241 BRANDY SNEED HARTFORD IL 25 11 F 25-29 50:11 50:58 00:46 16:26/M
242 ED FOWLER HARTFORD IL 26 11 M 25-29 50:11 50:58 00:47 16:26/M
243 KABREN RIDDLE ALTON IL 11 9 F 11-14 50:49 51:08 00:19 16:30/M
244 AMY RIDDLE ALTON IL 35 13 F 35-39 51:00 51:18 00:18 16:33/M
245 KENEDY COX ALTON IL 7 10 F 1-10 51:00 51:18 00:17 16:33/M
246 Unknown Partic. 7 M 0- 0 50:40 51:38 00:57 16:39/M
247 SHANE HAMPTON 35 12 M 35-39 50:46 51:44 00:57 16:41/M
248 ERIN HAMPTON 33 18 F 30-34 50:49 51:45 00:56 16:42/M
249 MICHELLE ROBERTS BRAIDWOOD IL 25 12 F 25-29 51:24 52:15 00:50 16:51/M
250 SHELLY KOZICKI ST CHARLES MO 48 15 F 45-49 51:33 52:16 00:43 16:52/M
251 RICK WICKHAM EDWARDSVILLE IL 56 5 M 55-59 52:31 52:51 00:20 17:03/M
252 BELINDA WICKHAM EDWARDSVILLE IL 57 3 F 55-59 52:32 52:52 00:20 17:03/M
253 KAROLINE CARSTENS EDWARDSVILLE IL 28 13 F 25-29 52:51 53:12 00:20 17:10/M
254 COURTNEY GREGORY EAST ALTON MO 30 19 F 30-34 52:50 53:13 00:22 17:10/M
255 ANDREW GREGORY 30 11 M 30-34 52:51 53:13 00:21 17:10/M
256 TODD HART 35 13 M 35-39 52:38 53:23 00:45 17:13/M
257 CHRISTINE REISING STAUNTON IL 29 14 F 25-29 52:34 53:24 00:49 17:14/M
258 ANNIE GIANARIS EDWARDSVILLE IL 20 14 F 20-24 52:29 53:24 00:55 17:14/M
259 JILL WALLACE EDWARDSVILLE IL 34 20 F 30-34 52:28 53:25 00:57 17:14/M
260 SUSAN HAMPTON CARBONDALE IL 63 6 F 60-64 52:28 53:26 00:58 17:14/M
261 MAGHEN RIEK ST CHARLES MO 30 21 F 30-34 52:15 53:28 01:12 17:15/M
262 TARA WEIRICH ALTON IL 34 22 F 30-34 52:39 53:36 00:56 17:17/M
263 EMILY DIX ALTON IL 28 15 F 25-29 52:39 53:36 00:57 17:17/M
264 TIFFANY COPPLE WOOD RIVER IL 28 16 F 25-29 52:39 53:40 01:00 17:19/M
265 LISA SCHAEFER OFALLON IL 36 14 F 35-39 53:10 53:58 00:47 17:25/M
266 KADEN SCHAEFER OFALLON IL 1 6 M 1-10 53:10 53:59 00:49 17:25/M
267 JOE FRY 14 7 M 11-14 52:57 54:00 01:03 17:25/M
268 ZACH COLLEY 16 5 M 15-19 52:55 54:01 01:05 17:25/M
269 JENNIFER DIX CASEYVILLE IL 23 15 F 20-24 53:06 54:03 00:56 17:26/M
270 MARY DIX CASEYVILLE IL 54 11 F 50-54 53:07 54:04 00:56 17:26/M
271 Unknown Partic. 8 M 0- 0 54:38 55:30 00:52 17:54/M
272 ANDREW MOLLOY BRAIDWOOD IL 20 8 M 20-24 54:39 55:30 00:51 17:54/M
273 BRADLEY HARDIN FLORISSANT MO 40 14 M 40-44 55:02 55:37 00:35 17:56/M
274 REBECCA MONROE DECATUR IL 30 23 F 30-34 55:01 55:40 00:39 17:57/M
275 KEVIN SCHAEFER OFALLON IL 36 14 M 35-39 54:54 55:40 00:46 17:57/M
276 SHANNON LYONS ST CHARLES MO 31 24 F 30-34 55:13 56:05 00:51 18:05/M
277 BARB EDLER ALTON IL 48 16 F 45-49 55:42 56:13 00:30 18:08/M
278 TERRI EDLER Wood River IL 51 12 F 50-54 55:42 56:13 00:30 18:08/M
279 CATHY SHEARY ALTON IL 51 13 F 50-54 55:41 56:13 00:32 18:08/M
280 ROBERT LAHLEIN JR ALTON 64 9 M 60-64 55:28 56:18 00:49 18:10/M
281 GREG DIX CASEYVILLE IL 53 11 M 50-54 55:33 56:32 00:58 18:14/M
282 LANA WEBER ALTON IL 43 20 F 40-44 56:25 56:38 00:12 18:16/M
283 LOUIS FRAZIER HARTFORD IL 32 12 M 30-34 56:09 56:48 00:39 18:19/M
284 DEANA KNOBLAUCH OFALLON MO 48 17 F 45-49 55:54 56:49 00:54 18:20/M
285 CATHY NOLLE ST CHARLES MO 48 18 F 45-49 55:54 56:49 00:55 18:20/M
286 SCOTT EDWARDS 39 15 M 35-39 55:52 56:56 01:04 18:22/M
287 MCKENZIE LAMKIN 14 10 F 11-14 55:55 56:57 01:01 18:22/M
288 HALEIGH FARBER 15 8 F 15-19 55:53 56:57 01:03 18:22/M
289 KATIE EDWARDS 7 11 F 1-10 55:53 56:57 01:04 18:22/M
290 NICOLE TYLER 14 11 F 11-14 55:55 56:57 01:02 18:22/M
291 CHUCK LINENFELSER ALTON IL 33 13 M 30-34 56:33 57:11 00:37 18:27/M
